KCB Bank MPESA PayBill Number | 522522 |
Commercial Bank of Africa MPESA PayBill Number | 880100 |
Co-operative Bank of Kenya MPESA PayBill Number | 400200 |
Standard Chartered Bank MPESA PayBill Number | 329329 |
Barclays Bank K LTD MPESA PayBill Number | 303030 |
NIC Bank Limited MPESA PayBill Number | 488488 |
Family Bank Ltd MPESA PayBill Number | 222111 |
CFC Stanbic Bank MPESA PayBill Number | 600100 |
Equity Bank MPESA PayBill Number | 247247 |
National Bank MPESA PayBill Number | 547700 |
Chase Bank MPESA PayBill Number | 552800 |
I & M Bank Limited MPESA PayBill Number | 542542 |
Diamond Trust Bank (DTB) MPESA PayBill Number | 516600 |
Ecobank Kenya MPESA PayBill Number | 700201 |
Jamii Bora Bank MPESA PayBill Number | 529901 |
IMPERIAL BANK LTD MPESA PayBill Number | 800100 |
ABC Bank Kenya MPESA PayBill Number | 111777 |
Credit Bank MPESA PayBill Number | 972700 |
Consolidated Bank LTD MPESA PayBill Number | 508400 |
Equatorial Commercial Bank MPESA PayBill Number | 498100 |
K-REP BANK MPESA PayBill Number | 111999 |
Transnational Bank MPESA PayBill Number | 862862 |
Post Office Savings Bank MPESA PayBill Number | 200999 |
Gulf African Bank MPESA PayBill Number | 985050 |
Housing Finance Company Ltd MPESA PayBill Number | 100400 |
Bank of Africa (BOA) MPESA PayBill Number | 972900 |
UBA Bank MPESA PayBill Number | 559900 |
Guardian Bank MPESA PayBill Number | 344500 |
Prime Bank MPESA PayBill Number | 982800 |
Guaranty Trust Bank MPESA PayBill Number | 910200 |
KWFT DTM MPESA PayBill Number | 101200 |
SMEP DTM MPESA PayBill Number | 777001 |
Musoni MPESA PayBill Number | 514000 |
Vision Fund Kenya MPESA PayBill Number | 200555 |
Rafiki DTM MPESA PayBill Number | 802200 |
Facebook Comments